<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blinc</title>
	<atom:link href="http://www.incdesign.com/blinc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incdesign.com/blinc</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 17:37:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revitalized Corporate Branding: Spotlight on ISE</title>
		<link>http://www.incdesign.com/blinc/2013/04/26/new-corporate-branding-initiative-spotlight-on-ise/</link>
		<comments>http://www.incdesign.com/blinc/2013/04/26/new-corporate-branding-initiative-spotlight-on-ise/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:37:54 +0000</pubDate>
		<dc:creator>Martine Chepigin</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Branding/Identity]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.incdesign.com/blinc/?p=532</guid>
		<description><![CDATA[The International Securities Exchange (ISE) officially unveiled a new corporate branding system including their newly redesigned website (www.ise.com) on April 24, 2013.
ISE engaged Inc Design (www.incdesign.com) to redesign both the expanded corporate branding system and website. The focal point of the new brand identity is a redesigned corporate logo which builds on ISE’s brand legacy [...]]]></description>
			<content:encoded><![CDATA[<p>The International Securities Exchange (ISE) officially unveiled a new corporate branding system including their newly redesigned website (www.ise.com) on April 24, 2013.</p>
<p>ISE engaged Inc Design (www.incdesign.com) to redesign both the expanded corporate branding system and website. The focal point of the new brand identity is a redesigned corporate logo which builds on ISE’s brand legacy by incorporating the globe with the new logotype set in a custom, hand drawn font with bold, clean lines &#8211; all presented in a color palette of platinum, used to represent technology. The new branding initiative also includes a strategic approach to the development of a full suite of logos encompassing ISE Gemini™ and the ISE Business Lines, all of which build upon the corporate logo with the addition of a secondary font and color palette system. These new logotypes have also been set in a customized contemporary font, and their color palette introduces a ray of thunderbolt orange for ISE Gemini™ and slate blue, representing energy and inspiration for the ISE Business Lines.</p>
<p>As part of the rebranding initiative, ISE also introduced a new, revitalized corporate website at www.ise.com and expanded its updated social media presence on Twitter and LinkedIn. One primary objective of the website redesign initiative was to enhance the user experience by presenting a more fluid, modern look while enabling relatively easy content management updates for ISE. The site is also optimized for tablet devises and mobile smart phones to meet the growing demand of web users. Other updated features include expanded product information and market statistics, updated company news posts, and a more refreshed, streamlined navigational structure. As Molly McGregor, ISE&#8217;s Head of Communications and Marketing, stated, “Our goal is to keep the site fresh for all users, and the new layout, dynamic charts, and flexible content modules will allow us to do exactly that.” To view all of ISE’s new branding, including the new logo for ISE Gemini™, be sure to follow ISE on Twitter: @ISEexchange or visit the website at www.ise.com.</p>
<p><a href="http://www.incdesign.com/blinc/wp-content/uploads/2013/04/iselogo1.jpg"><img class="alignnone size-full wp-image-568" title="iselogo1" src="http://www.incdesign.com/blinc/wp-content/uploads/2013/04/iselogo1.jpg" alt="" width="350" height="299" /></a></p>
<p><a href="http://www.incdesign.com/blinc/wp-content/uploads/2013/04/iselogo2.jpg"><img class="alignnone size-full wp-image-567" title="iselogo2" src="http://www.incdesign.com/blinc/wp-content/uploads/2013/04/iselogo2.jpg" alt="" width="350" height="438" /></a></p>
<p><a href="http://www.incdesign.com/blinc/wp-content/uploads/2013/04/Screen-shot-2013-04-23-at-10.35.51-AM.png"><img class="alignnone size-large wp-image-561" title="Screen shot 2013-04-23 at 10.35.51 AM" src="http://www.incdesign.com/blinc/wp-content/uploads/2013/04/Screen-shot-2013-04-23-at-10.35.51-AM-1024x906.png" alt="" width="450" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incdesign.com/blinc/2013/04/26/new-corporate-branding-initiative-spotlight-on-ise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inc Design produces a unique 2013 Calendar for ISE</title>
		<link>http://www.incdesign.com/blinc/2013/01/09/inc-design-produces-a-unique-2013-calendar-for-ise/</link>
		<comments>http://www.incdesign.com/blinc/2013/01/09/inc-design-produces-a-unique-2013-calendar-for-ise/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:18:04 +0000</pubDate>
		<dc:creator>Christina Weissman</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Branding/Identity]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Promotional Design]]></category>

		<guid isPermaLink="false">http://www.incdesign.com/blinc/?p=512</guid>
		<description><![CDATA[
Inc Design has recently designed and produced a 2013 promotional calendar on behalf of its client, International Securities Exchange (ISE). This  latest project is the 8th consecutive calendar Inc Design has designed/produced for ISE. This year’s project is a dramatic departure from previous print formats in that it takes on an entirely different format [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zv7IxWas4Sg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Inc Design has recently designed and produced a 2013 promotional calendar on behalf of its client, International Securities Exchange (ISE). This  latest project is the 8th consecutive calendar Inc Design has designed/produced for ISE. This year’s project is a dramatic departure from previous print formats in that it takes on an entirely different format – a cube, made of a magnetized plastic with a laminated coating.</p>
<p>The cube concept was conceptualized to optimally present the calendar in a simplified yet playful way. It offers a source of entertainment that also serves as a keepsake; an object to stand out from the clutter that can often accumulate on trading desks. Each cube features twelve panels which are oriented in two sets of six, with each six month interval appearing chronologically from one side to the next. The ISE brand identity was intentionally included on each panel so it can be viewed from any angle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incdesign.com/blinc/2013/01/09/inc-design-produces-a-unique-2013-calendar-for-ise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food, France and Photography</title>
		<link>http://www.incdesign.com/blinc/2012/09/05/food-france-and-photography/</link>
		<comments>http://www.incdesign.com/blinc/2012/09/05/food-france-and-photography/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:13:58 +0000</pubDate>
		<dc:creator>Michelle Heimerman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Crillon Le Brave]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://www.incdesign.com/blinc/?p=501</guid>
		<description><![CDATA[When not at the office, you&#8217;ll most likely find me with my camera around my neck, documenting anything and everything that captures the essence of life. While on holiday in France this summer, I had the opportunity to spend a few days at the lovely Crillon Le Brave, soaking up their beautiful countryside views and [...]]]></description>
			<content:encoded><![CDATA[<p>When not at the office, you&#8217;ll most likely find me with my camera around my neck, documenting anything and everything that captures the essence of life. While on holiday in France this summer, I had the opportunity to spend a few days at the lovely Crillon Le Brave, soaking up their beautiful countryside views and photographing their chef, Philippe Zemour&#8217;s elegant, local Provençal menu. Not only did we spend the mornings browsing the local farmers market, but had more than a few meals brought out ready for the camera. It was the perfect time away from the city before diving back into all the excitement at Inc.<a href="http://www.incdesign.com/blinc/wp-content/uploads/2012/09/Crillon_02_LORES.jpg"><img class="alignleft size-medium wp-image-499" title="Crillon_02_LORES" src="http://www.incdesign.com/blinc/wp-content/uploads/2012/09/Crillon_02_LORES-240x300.jpg" alt="" width="240" height="300" /></a><a href="http://www.incdesign.com/blinc/wp-content/uploads/2012/09/Crillon_01_LORES1.jpg"><img class="alignleft size-medium wp-image-500" title="Crillon_01_LORES" src="http://www.incdesign.com/blinc/wp-content/uploads/2012/09/Crillon_01_LORES1-240x300.jpg" alt="" width="240" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incdesign.com/blinc/2012/09/05/food-france-and-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design – Now in Production</title>
		<link>http://www.incdesign.com/blinc/2012/08/02/graphic-design-%e2%80%93-now-in-production/</link>
		<comments>http://www.incdesign.com/blinc/2012/08/02/graphic-design-%e2%80%93-now-in-production/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:40:44 +0000</pubDate>
		<dc:creator>Christina Weissman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Branding/Identity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cooper-Hewitt]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[National Design Museum]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.incdesign.com/blinc/?p=478</guid>
		<description><![CDATA[Summer is my favorite time of year. Visual inspiration everywhere you look with the lush colors of the water, landscape, even just walking the streets of New York. A recent visit to Governor&#8217;s Island and the exhibit Graphic Design – Now in Production, was particularly inspiring! An exhibition of posters, books, magazines, typography, branding and [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is my favorite time of year. Visual inspiration everywhere you look with the lush colors of the water, landscape, even just walking the streets of New York. A recent visit to Governor&#8217;s Island and the exhibit <a href="http://www.cooperhewitt.org/exhibitions/now-in-production" target="_blank">Graphic Design – Now in Production</a>, was particularly inspiring! An exhibition of posters, books, magazines, typography, branding and film and television graphics created since 2000, co-organized by Cooper-Hewitt, National Design Museum and the Walker Art Center.</p>
<p>&#8220;Graphic Design—Now in Production explores some of the most vibrant sectors and genres of graphic design today. The rise of user-generated content, alternative methods of printing and distribution, and the wide dissemination of creative software have opened up new opportunities for design. Featuring works produced since 2000, Graphic Design explores the worlds of design-driven magazines, newspapers, books, and posters; the expansion of branding programs for corporations, subcultures and nations; the entrepreneurial spirit of designer-produced goods; the renaissance in digital typeface design; the storytelling potential of film and television titling sequences; and the transformation of raw data into compelling information narratives.&#8221;</p>
<p>The exhibit is on display until September 3, 2012. A highly recommended exhibit  &#8211; and the views of Manhattan from the island are an added bonus!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incdesign.com/blinc/2012/08/02/graphic-design-%e2%80%93-now-in-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Certificates of Excellence awarded to Inc Design for recent web design work.</title>
		<link>http://www.incdesign.com/blinc/2011/06/02/two-certificates-of-excellence-awarded-to-inc-design-for-recent-web-design-work/</link>
		<comments>http://www.incdesign.com/blinc/2011/06/02/two-certificates-of-excellence-awarded-to-inc-design-for-recent-web-design-work/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:55:31 +0000</pubDate>
		<dc:creator>Martine Chepigin</dc:creator>
				<category><![CDATA[Annual Reports/Reviews]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[annual review]]></category>
		<category><![CDATA[holiday e-card]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.incdesign.com/blinc/?p=473</guid>
		<description><![CDATA[Inc Design has been recognized with two recent Certificates of Excellence in the 2011 GDUSA &#8211; American Web Design Awards Competition. The winning entries include the 2011 Online Annual Report for International Securities Exchangeand Inc Design&#8217;s 2010 Holiday E-Card. The American Web Design Awards is an annual competition that &#8220;celebrates the power of well-designed websites [...]]]></description>
			<content:encoded><![CDATA[<p>Inc Design has been recognized with two recent Certificates of Excellence in the 2011 GDUSA &#8211; American Web Design Awards Competition. <span id="more-473"></span>The winning entries include the 2011 Online Annual Report for International Securities Exchangeand Inc Design&#8217;s 2010 Holiday E-Card. The American Web Design Awards is an annual competition that &#8220;celebrates the power of well-designed websites and other online communications to attract audiences, generate engagement and response, and promote products, services and ideas.&#8221; This year&#8217;s competition drew close to 5,000 entries and each piece was judged based on it&#8217;s own individual merit, and without ranking. All winners are now featured on Graphic Design USA&#8217;s website, while you can also see our winning entries right here:</p>
<p><a href="http://www.ise.com/ar2010/" target="_blank">ISE 2010 Annual Review</a></p>
<p><a href="http://www.ise.com/ar2010/"><img class="alignnone" src="http://www.incdesign.com/images/blinc/ise_2010_screen.jpg" alt="" width="550" height="431" /></a></p>
<p><a href="http://www.incdesign.com/holiday2010/" target="_blank">Inc Design 2010 Holiday E-Card</a></p>
<p><a href="http://www.incdesign.com/holiday2010/"><img class="alignnone" src="http://www.incdesign.com/images/blinc/inc+holiday2010.jpg" alt="" width="550" height="433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incdesign.com/blinc/2011/06/02/two-certificates-of-excellence-awarded-to-inc-design-for-recent-web-design-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inc Design &amp; ISE partner on the brand design &amp; microsite for Optimise™</title>
		<link>http://www.incdesign.com/blinc/2011/06/01/inc-design-ise-partner-on-the-brand-design-microsite-for-optimise%e2%84%a2/</link>
		<comments>http://www.incdesign.com/blinc/2011/06/01/inc-design-ise-partner-on-the-brand-design-microsite-for-optimise%e2%84%a2/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding/Identity]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[Optimise]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.incdesign.com/blinc/?p=463</guid>
		<description><![CDATA[Inc Design was recently retained by International Securities Exchange (ISE) to design the Company&#8217;s new trading system branding/identity program and related microsite. Known as Optimise™, the system is the core, proprietary global trading architecture of Deutsche Börse Group, and represents a world-class, state-of-the-art trading system. The logo was created to depict a modern image that [...]]]></description>
			<content:encoded><![CDATA[<p>Inc Design was recently retained by International Securities Exchange (ISE) to design the Company&#8217;s new trading system branding/identity program and related microsite. <span id="more-463"></span>Known as Optimise™, the system is the core, proprietary global trading architecture of Deutsche Börse Group, and represents a world-class, state-of-the-art trading system. The logo was created to depict a modern image that says &#8220;visionary technology,&#8221; whereby the customized typeface and icon are both used to help symbolize the trading system&#8217;s attributes: speed, performance, efficiency, capacity, throughput, reliability and availability. The microsite has been designed to create a virtual experience for the viewer when they &#8220;enter&#8221; the system with the ability to click through 3-dimensional modules to gain access to information about the many diverse features the system has to offer. Both the brand identity program and microsite are integral portions of a larger promotional/advertising campaign which will be introduced this summer.</p>
<p><a href="http://www.ise.com/optimise/"><img class="alignnone" title="Optimise " src="http://www.incdesign.com/images/blinc/optimise_site.jpg" alt="" width="550" height="469" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incdesign.com/blinc/2011/06/01/inc-design-ise-partner-on-the-brand-design-microsite-for-optimise%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISE 2010 Annual Review</title>
		<link>http://www.incdesign.com/blinc/2011/05/06/ise-2010-annual-review/</link>
		<comments>http://www.incdesign.com/blinc/2011/05/06/ise-2010-annual-review/#comments</comments>
		<pubDate>Thu, 05 May 2011 23:27:36 +0000</pubDate>
		<dc:creator>Alex Medina</dc:creator>
				<category><![CDATA[Annual Reports/Reviews]]></category>
		<category><![CDATA[2010 Annual Review]]></category>
		<category><![CDATA[International Securities Exchange]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.incdesign.com/blinc/?p=452</guid>
		<description><![CDATA[Inc Design has recently designed and produced the seventh consecutive annual review on behalf of long term client company, International Securities Exchange (ISE). This latest online Review, which features ISE&#8217;s focus on innovation through technology, is thematically titled, &#8220;A Broad View Perspective.&#8221; View the site here.

]]></description>
			<content:encoded><![CDATA[<p>Inc Design has recently designed and produced the seventh consecutive annual review on behalf of long term client company, International Securities Exchange (ISE). <span id="more-452"></span>This latest online Review, which features ISE&#8217;s focus on innovation through technology, is thematically titled, &#8220;A Broad View Perspective.&#8221; View the site <a href="http://www.ise.com/ar2010/" target="_blank">here</a>.</p>
<p><img class="alignnone" src="http://www.incdesign.com/images/blinc/ise_2010_screen.jpg" alt="" width="550" height="431" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incdesign.com/blinc/2011/05/06/ise-2010-annual-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Inc Design!</title>
		<link>http://www.incdesign.com/blinc/2010/12/16/happy-holidays-from-inc-design-2/</link>
		<comments>http://www.incdesign.com/blinc/2010/12/16/happy-holidays-from-inc-design-2/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[holiday greetings]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.incdesign.com/blinc/?p=444</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.incdesign.com/holiday2010/" target="_blank"><img class="alignnone" title="Holiday Card" src="http://www.incdesign.com/blinc/wp-content/uploads/2010/12/HolidayCard.jpg" alt="" width="600" height="470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incdesign.com/blinc/2010/12/16/happy-holidays-from-inc-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Interactivity</title>
		<link>http://www.incdesign.com/blinc/2010/10/04/the-future-of-interactivity/</link>
		<comments>http://www.incdesign.com/blinc/2010/10/04/the-future-of-interactivity/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.incdesign.com/blinc/?p=434</guid>
		<description><![CDATA[Will it be Flash or HTML5 to drive us there? Anyone who has been anywhere near the web in the past decade will know that Adobe's Flash is one of the great technologies that has helped evolve interactive design and web experiences. ]]></description>
			<content:encoded><![CDATA[<p><strong>Will it be Flash or HTML5 to drive us there?</strong></p>
<p>Anyone who has been anywhere near the web in the past decade will know that Adobe&#8217;s Flash is one of the great technologies that has helped evolve interactive design and web experiences. Flash is often regarded as being the web standard for dynamic content and rich media online. However, with recent developments and the introduction of HTML5, many people are speculating that the days of Flash are numbered.</p>
<p>Before going any further, we should remember an important key fact. The web is not about a single technology. It is constantly evolving and innovating, and that is what makes the web world so fascinating. As we find new ways to interpret media and content, and integrate interactive experiences into our lives, we are sure to encounter many new vehicles of technology that serve the purpose of enabling that innovation.</p>
<p>The debate between Flash and HTML5 is waging on several different fronts because both technologies have advantages and disadvantages. Let&#8217;s take a brief look at the pros and cons of each:</p>
<p><strong>FLASH</strong><br />
<em>pros</em><br />
1. Currently the best solution for video and audio embedding<br />
2. The standard in web animation, motion and interactive web tools<br />
3. Offers strong consistency across browsers and platforms</p>
<p><em>cons</em><br />
1. Proprietary software which does not offer open source code enhancement by the development community<br />
2. Heavy use of CPU which slows loading and operation<br />
3. Offers minimal search engine optimization, which generally urges a secondary static HTML site</p>
<p><strong>HTML5</strong><br />
<em>pros</em><br />
1. Open source technology which fosters innovation and development<br />
2. Minimal use of CPU which allows faster loading on web, extended battery life on mobile devices, etc.<br />
3. Easily adaptable for the mobile era of touch interfaces</p>
<p><em>cons</em><br />
1. Not readily supported across browsers and platforms at the moment<br />
2. Does not offer complete video and audio embedding capabilities<br />
3. New technology that does not offer enough development validation</p>
<p>The truth is no one can truly predict which technology is best. As HTML5 continues to be developed and expanded, it is sure to cross further into Flash&#8217;s territory. Whether it will replace Flash is another question entirely. There are currently over 2 million websites that utilize Flash, including YouTube. Most audio and video online is still implemented using Flash, as are most online video games and animated advertising campaigns.  That being said, several major corporations are making major moves towards open source development and are adopting HTML5 as the future of their products and services. Most notably is &#8220;tech-giant&#8221; Apple, who released a statement in April 2010 with Steve Jobs&#8217; thoughts on Flash and why it falls short in today&#8217;s mobile era. Apple&#8217;s iPhone, iPod and iPad products have never supported Flash. Google has also taken steps towards adopting HTML5. They created a test version of YouTube, which replaces Flash functionality with HTML5 and is working out development issues for future possible implementation.</p>
<p>So it seems that the battle between Flash and HTML5 is inevitable, however more likely something that truly comes to fruition in due time. Flash and HTML will most likely continue to co-exist for months or years to come. And as HTML5 continues to develop, who knows what Adobe has in store for the future of Flash and whether the product can address the opposition it faces. As a designer working on high-end creative solutions for our client&#8217;s interactive needs, I find that choosing the right technology for a client&#8217;s project means defining the end user first and foremost and discerning which would be the best technology to suit the project&#8217;s goals. Creating optimum interactive experiences requires innovation, and in that sense, we encourage and participate in pushing technology towards new developments which could create the tools needed to usher in the future of what the web has to offer.</p>
<p>One thing is for certain- the web will continue to evolve and whether there is a clear winner left standing is yet to be determined. Either way, the end result will be the same with the future of interactivity looking very bright.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incdesign.com/blinc/2010/10/04/the-future-of-interactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshing the brand experience</title>
		<link>http://www.incdesign.com/blinc/2010/09/08/refreshing-the-brand-experience/</link>
		<comments>http://www.incdesign.com/blinc/2010/09/08/refreshing-the-brand-experience/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Branding/Identity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Inc Design]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.incdesign.com/blinc/?p=425</guid>
		<description><![CDATA[We are proud to announce the launch of our new visual identity and revitalized website. Read below to hear how Inc Design is refreshing the brand experience, and starting with our own!]]></description>
			<content:encoded><![CDATA[<p><em>We are proud to announce the launch of our new visual identity and revitalized website. Read below to hear how Inc Design is refreshing the brand experience, and starting with our own!</em></p>
<p>THE BRAND<br />
The rationale behind our decision to create a refreshed brand image  evolved from the many changes we&#8217;ve observed within our industry as well  as within our clients&#8217; businesses. It became clear to us that this  represented an important time to reassess our brand strengths and  examine how our visual identity might be better aligned with where we  are today&#8230; and, strategically, where we expect to be in the future.  Launching this initiative in the year 2010 also has a purpose &#8211;  signaling a renewed sense of focus at the beginning of a new decade. We  believe that we&#8217;ve now emerged with a more timeless and accurate  representation of who we are today.</p>
<p>THE LOGO<br />
The new logo is defined by a clean, fresh and fluid aesthetic which  symbolizes the ease of movement. Our goal was to communicate a tasteful,  timeless visual experience that would embody a classic sense of style  yet still possess a slightly modern edge. Our previous logo mark carried  us well over a decade-long period that ushered in the rapid emergence  of the Internet. The logo and supporting visual identity system at the  time was bold, colorful, highly stylized, and perhaps appropriate for  its time, hinted at a futuristic look. Our new identity seeks to convey a  sense of natural evolution and progression &#8211; bypassing gimmicky design  trends in favor of standing true to the test of time, much like we have  experienced over the course of two decades while serving successful,  long term partnerships. As our clients&#8217; businesses evolve, whether by  expansion or contraction, we evolve with them. We&#8217;ll continue to commit  ourselves to exploring highly innovative solutions with the level of  service that our clients have come to trust.</p>
<p>THE WEBSITE<br />
With the development of our new identity system, we&#8217;ve taken a closer  look at what it means to be at the intersection of design and business.  Whether discovering new ways to visualize information &#8211; or emerging  technology that affects the landscape of where your company does  business &#8211; we&#8217;re actively blogging, tweeting, sharing, and connecting.  We know there&#8217;s a lot of buzz going on around social media and its  relationship to commerce&#8230; and we&#8217;re collectively channeling that  energy into Inc Design every day. We&#8217;ll be evolving our online presence  with <a href="../../" target="_blank"> </a><a href="http://www.incdesign.com" target="_blank">www.incdesign.com</a> as our hub, with regular updates on networks such as Facebook,  LinkedIn, Digg and Twitter, while continuing to maintain our  professional network with you via more media channels as time moves  forward. The launch of our revitalized website marks an exciting time  for us as we&#8217;re featuring updated areas such as a portfolio showcase;  new entries in BLINC, our online blog; and, of course, highlights of our  latest work.</p>
<p><a href="http://www.incdesign.com"><img class="alignnone" title="incdesign.com" src="http://www.incdesign.com/blinc/wp-content/uploads/2010/09/blog.png" alt="incdesign.com" width="603" height="381" /></a></p>
<p><!-- ##### extra bit of content ##### -->Please  be sure to follow us online to learn more as we explore further, and  always feel free to interact with us so that together we may examine how  utilizing online technologies and social media venues can positively  impact your environment. It&#8217;s about the things that interest us, being  the things that interest you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incdesign.com/blinc/2010/09/08/refreshing-the-brand-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
